| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, 2Q | |
| Status | Available |
| SIZE | Dimensions | 94 x 50 x 28 mm |
|---|---|---|
| Weight | 128g |
| DISPLAY | Type | TFT, 262K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Second external OLED display, 96 x 64 pixels, 1.0 inches |
| RINGTONES | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| - 35 MB internal memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0 | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280 x 1024 pixels, 180 deg rotating lens, video(CIF) | |
| - Audio & Video streaming (MP3 & MPEG4) - BREW - A-GPS - PC Sync - Voice memo - Calculator - Calendar - Stop Watch - Unit Converter - World Time |
| BATTERY | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment